Application: Aluminum conductor steel reinforced consisits of steel and aluminum. Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Get the free sample: sales@hdcoverheadconductor.com .
Get Quote
ACSR Conductor Technical Parameter List:
ACSR-ASTM-B232 Standard
Technical characteristics / U.S.A Sizes - ASTM B232
Code name Area Stranding and diameter Approximate overall diameter Linear mass Rated tensile strength Maximum D.C. Resistance at 20 ℃ Ω/km Cuttent Rating
Aluminum Steel Total Aluminum Steel Aluminum Steel Total.
AWG or MCM mm 2 mm 2 mm 2 mm mm mm kg/km kg/km kg/km daN A
wren 8 8.34 1.39 9.73 6/1.33 1/1.33 3.99 22.9 10.8 33.7 308 3.43035 63
Turkey 6 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37 17 54 524 2.1586 78
Swan 4 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 832 1.3557 105
Swante 4 21.16 5.35 26.5 7/1.96 1/2.61 6.53 58 42 100 1053 1.3557 104
Swallow 3 26.69 4.45 31.14 6/2.38 1/2.38 7.14 73.3 34.6 107.9 1021 1.07124 129
Sparrow 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 1270 0.8535 139
Sparate 2 33.61 8.52 42.13 7/2.47 1/3.30 8.24 92 67 159 1611 0.8535 138
Robin 1 42.39 7.1 49.49 6/3.00 1/3.00 9 116 55 171 1585 0.6767 160
Raven 0 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 1932 0.5364 183
Quail 2/0 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 2362 0.4255 210
Pigeon 3/0 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 2941 0.3373 241
Penguin 4/0 107.23 17.87 125.1 6/4.77 1/4.77 14.31 294 139 433 3706 0.2675 276
Waxwing 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 3027 0.2133 319
Partridge 266.8 135.16 22 157.16 26/2.57 7/2.00 16.28 374 172 546 5029 0.2143 323
Ostrich 300 152 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 5652 0.1906 346
Merlin 336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 3823 0.1691 386
Linnet 336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 6271 0.1699 371
Oriole 336.4 170.45 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 7745 0.1704 372
Chickadee 397.5 201.42 11. 16 212.58 18/3.77 1/3.77 18.85 555 87 642 4399 0.1431 403
Brant 397.5 201.42 26.13 227.55 24/3.27 7/2.18 19.61 558 204 762 6469 0.1438 405
Ibis 397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 7211 0.1438 403
Lark 397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 8869 0.1442 410
Pelican 477 241.68 13.42 255.1 18/4.12 1/4.14 20.7 666 105 771 5216 0.1193 449
Flicker 477 241.68 31.29 272.97 24/3.58 7/2.39 21.49 670 245 915 7666 0.1199 454
Hawk 477 241.68 39.42 281.1 26/3.44 7/2.67 21.79 670 308 978 8665 0.1199 455
Hen 477 241.68 56.39 298.07 30/3.20 7/3.20 22.4 671 441 1112 10534 0.1201 457
Osprey 556.5 282 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 6088 0.1022 492
Parakeet 556.5 282 36.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 8822 0.1027 492
Dove 556.5 282 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 10103 0.1027 499
Eagle 556.5 282 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 13392 0.103 500
Peacock 605 306.58 39.74 346.32 24/4.03 7/2.69 24.2 849 311 1160 9588 0.0945 522
Squab 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 10841 0.0945 523
Wood duck 605 306.58 71.55 378.13 30/3.16 7/3.61 25.25 851 560 1411 12884 0.0947 523
Teal 605 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 13359 0.0947 527
Kingbird 636 322.26 17.9 340.16 18/4.78 1/4.78 23.88 889 139 1028 6956 0.08945 530
Rook 636 322.26 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 10083 0.08989 537
Grosbeak 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 11180 0.08989 538
Scoter 636 322.26 75.22 394.48 30/3.70 7/3.70 25.88 895 589 1484 13544 0.09011 541
Egret 636 322.26 73.55 395.81 30/3.70 19/2.22 25.9 894 576 1470 14055 0.09011 542
Swift 636 322.26 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 6052 0.08945 545
Flamingo 666.6 337.74 43.81 381.55 24/4.23 7/2.82 25.4 936 342 1278 10566 0.08577 552
Gannet 666.6 337.74 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 11733 0.08577 618
Stilt 715.5 362.58 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 11335 0.07989 577
Starling 715.5 362.58 59.03 421.61 26/4.21 7/3.28 26.68 1005 461 1466 12591 0.07989 578
Redwing 715.5 362.58 82.58 445.16 30/3.92 19/2.35 27.43 1006 647 1653 15394 0.08009 581
Tern 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 9737 0.07191 610
Condor 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 12445 0.07911 614
Cuckoo 795 402.84 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1522 12394 0.07191 614
Drake 795 402.84 65.51 468.45 26/4.44 7/3.45 28.11 1116 518 1628 13992 0.07191 614
Coot 795 402.84 11.16 414 36/3.77 1/3.77 26.41 1110 88 1198 7485 0.07156 614
Mallard 795 402.84 91.87 484.71 30/4.14 19/2.48 28.96 1119 719 1838 17118 0.07208 618
Get a free quote by E-mail: sales@hdcoverheadconductor.com .
Get Quote
ACSR-BS215 Standard
ACSR Technical characteristics / BS215
Code name Nominal aluminum area mm 2 Stranding structure Sectional area of aluminum Total sectional area Overall diameter Calculated breaking load Calculate D.C resistance at 20 ℃ Current Rating
Total
Al. No. Al. Dia. St. No. St. Dia mm 2 mm 2 mm kg/km daN Ω/km A
Mole 10 6 1.5 1 1.5 10.62 12.39 4.5 43 414 2.706 67
Squirrel 20 6 2.11 1 2.11 20.94 24.43 6.33 85 788 1.368 109
Gopher 25 6 2.36 1 2.36 26.24 30.62 7.08 106 961 1.093 126
Weasel 30 6 2.59 1 2.59 31.61 36.88 7.77 128 1146 0.9077 134
Fox 35 6 2.79 1 2.79 36.66 42.77 8.37 149 1320 0.7822 147
Ferret 40 6 3 1 3 42.41 49.48 9 172 1520 0.6766 161
Rabbit 50 6 3.35 1 3.35 52.88 61.7 10.05 214 1835 0.5426 185
Mink 60 6 3.66 1 3.66 63.18 73.71 10.98 255 2180 0.4545 174
Skunk 60 12 2.59 7 2.59 63.27 100.3 12.95 465 5300 0.4567 246
Beaver 70 6 3.99 1 3.99 74.82 87.29 11.97 302 2570 0.3825 193
Horse 70 12 2.79 7 2.79 73.37 116.2 13.95 538 6120 0.3936 268
Racoon 75 6 4.1 1 4.1 79.2 92.4 12.3 320 2720 0.3622 231
Otter 80 6 4.22 1 4.22 83.88 97.86 13.98 339 2880 0.3419 240
Cat 90 6 4.5 1 4.5 95.4 111.3 15.9 386 3270 0.3007 248
Hare 100 6 4.72 1 4.72 105 122.5 17.5 425 3600 0.2733 273
Dog 100 6 4.72 7 1.57 105 118.5 14.15 394 3270 0.2733 278
Hyena 100 7 4.39 7 1.93 105.8 126.2 14.57 450 4090 0.2712
Leopard 125 8 5.28 7 1.75 131.3 148.1 15.81 492 4070 0.2184
Coyote 125 26 2.54 7 1.91 132.1 152.2 15.89 522 4640 0.2187 311
Congar 125 18 3.05 1 3.05 130.3 137.5 15.25 419 2980 0.2189 314
Tiger 125 30 2.36 7 2.36 131.1 161.7 16.52 602 5800 0.2202 323
Dingo 150 18 3.35 1 3.35 158.7 167.5 16.75 506 3570 0.1815 349
Wolf 150 30 2.59 7 2.59 158.1 194.9 18.13 726 6920 0.1828 355
Caracal 175 18 3.61 1 3.61 184.3 194.5 18.05 587 4110 0.1563 383
Lynx 175 30 2.79 7 2.79 183.4 326.2 19.53 842 7980 0.1576 386
Jaguar 200 18 3.86 1 3.86 210.6 222.3 19.3 671 4655 0.1367 415
Panther 200 30 3 7 3 212.1 261.5 21 974 9225 0.1363 421
Lion 225 30 3.18 7 3.18 238.5 294.2 22.26 1095 10060 0.1212 448
Bear 250 30 3.35 7 3.35 264 325.6 23.45 1213 11110 0.1093 481
Goat 300 30 3.71 7 3.71 324.3 400 25.97 1489 13570 0.0891 542
Sheep 350 30 3.99 7 3.99 374.1 461.4 27.93 1718 15590 0.07704 592
Antilope 350 54 2.97 7 2.97 373.1 421.5 26.73 1411 11820 0.07727 588
Bizon 350 54 3 7 3 381.8 431.3 27 1444 12090 0.07573 595
Deer 400 30 4.27 7 4.27 429.3 529.5 28.89 1971 17850 0.0674 639
Zebra 400 54 3.18 7 3.18 428.9 484.5 28.62 1621 13190 0.0674 635
ELK 450 30 4.5 7 4.5 477 588.3 31.5 2190 19820 0.06056 679
Camel 450 54 3.35 7 3.35 475.2 536.8 30.15 1777 14570 0.06073 677
Moose 500 54 3.53 7 3.53 528.7 597.2 31.77 1999 16110 0.0547 763
Finch 500 54 3.65 19 2.29 564.7 642.9 33.35 2243 18070 0.0512 815
Get a free quote by E-mail:sales@hdcoverheadconductor.com .
Get Quote
ACSR-Canadian Standard
Technical characteristics of ACSR-Canadian
Code name Total Area Stranding and diameter Approximate overall diameter Linear mass Rated tensile strength Maximum D.C. Resistance at 20 ℃ Ω/km Cuttent Rating
Aluminum Steel Total Aluminum Steel Aluminum Steel Total.
mm 2 mm 2 mm 2 mm mm mm kg/km kg/km kg/km daN A
wren 8.34 1.39 9.73 6/1.33 1/1.33 3.99 22.9 10.8 33.7 308 3.43035 63
Warbler 10.59 1.34 11.93 6/1.5 1/1.50 4.5 29 14 43 420 2.7139 67
Turkey 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37 17 54 524 2.1586 78
Swan 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 832 1.3557 105
Swante 21.16 5.35 26.5 7/1.96 1/2.61 6.53 58 42 100 1053 1.3557 104
Swallow 26.69 4.45 31.14 6/2.38 1/2.38 7.14 73.3 34.6 107.9 1021 1.07124 126
Sparrow 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 1270 0.8535 139
Sparate 33.61 8.52 42.13 7/2.47 1/3.30 8.24 92 67 159 1611 0.8535 138
Robin 42.39 7.1 49.49 6/3.00 1/3.00 9 116 55 171 1585 0.6767 160
Raven 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 1932 0.5364 183
Quail 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 2362 0.4255 210
Pigeon 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 2941 0.3373 241
Penguin 107.23 17.87 125.1 6/4.77 1/4.77 14.31 294 139 433 3706 0.2675 276
Waxwing 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 3027 0.2133 319
Partridge 135.16 22 157.16 26/2.57 7/2.00 16.28 374 172 546 5029 0.2143 323
Ostrich 152 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 5652 0.1906 346
Merlin 170.45 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 3823 0.1691 364
Linnet 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 6271 0.1699 371
Oriole 170.45 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 7745 0.1704 372
Chickadee 201.42 11. 16 212.58 18/3.77 1/3.77 18.85 555 87 642 4399 0.1431 403
Brant 201.42 26.13 227.55 24/3.27 7/2.18 19.61 558 204 762 6469 0.1438 405
Ibis 201.42 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 7211 0.1438 403
Lark 201.42 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 8869 0.1442 410
Pelican 241.68 13.42 255.1 18/4.12 1/4.14 20.7 666 105 771 5216 0.1193 449
Flicker 241.68 31.29 272.97 24/3.58 7/2.39 21.49 670 245 915 7666 0.1199 454
Hawk 241.68 39.42 281.1 26/3.44 7/2.67 21.79 670 308 978 8665 0.1199 455
Hen 241.68 56.39 298.07 30/3.20 7/3.20 22.4 671 441 1112 10534 0.1201 457
Osprey 282 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 6088 0.1022 492
Parakeet 282 36.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 8822 0.1027 492
Dove 282 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 10103 0.1027 499
Eagle 282 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 13392 0.103 500
Peacock 306.58 39.74 346.32 24/4.03 7/2.69 24.2 849 311 1160 9588 0.0945 522
Squab 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 10841 0.0945 523
Wood duck 306.58 71.55 378.13 30/3.16 7/3.61 25.25 851 560 1411 12884 0.0947 523
Teal 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 13359 0.0947 527
Kingbird 322.26 17.9 340.16 18/4.78 1/4.78 23.88 889 139 1028 6956 0.08945 530
Rook 322.26 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 10083 0.08989 537
Grosbeak 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 11180 0.08989 538
Scoter 322.26 75.22 394.48 30/3.70 7/3.70 25.88 895 589 1484 13544 0.09011 541
Egret 322.26 73.55 395.81 30/3.70 19/2.22 25.9 894 576 1470 14055 0.09011 542
Swift 322.26 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 6052 0.08945 542
Flamingo 337.74 43.81 381.55 24/4.23 7/2.82 25.4 936 342 1278 10566 0.08577 552
Gannet 337.74 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 11733 0.08577 618
Stilt 362.58 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 11335 0.07989 577
Starling 362.58 59.03 421.61 26/4.21 7/3.28 26.68 1005 461 1466 12591 0.07989 578
Redwing 362.58 82.58 445.16 30/3.92 19/2.35 27.43 1006 647 1653 15394 0.08009 581
Tern 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 9737 0.07191 610
Condor 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 12445 0.07911 614
Cuckoo 402.84 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1522 12394 0.07191 614
Drake 402.84 65.51 468.45 26/4.44 7/3.45 28.11 1116 518 1628 13992 0.07191 614
Coot 402.84 11.16 414 36/3.77 1/3.77 26.41 1110 88 1198 7485 0.07156 614
Mallard 402.84 91.87 484.71 30/4.14 19/2.48 28.96 1119 719 1838 17118 0.07208 618
Ruddy 456.06 31.54 487.6 45/3.59 7/2.40 28.73 1263 247 1510 10931 0.06351 656
Canary 456.06 59.1 515.16 54/3.28 7/3.28 29.52 1263 461 1724 14095 0.06351 660
Rail 483.42 33.42 516.84 45/3.70 7/2.47 29.61 1339 262 1601 11585 0.05992 679
Catbird 483.42 13.42 496. 84 36/4.14 1/4.14 28.95 1333 105 1438 8766 0.05962 679
Cardinal 483.42 62.65 546. 07 54/3.38 7/3.38 30.42 1339 490 1829 14936 0.05992 681
Ortolan 523.68 36.19 559. 87 45/3.85 7/2.57 30.81 1451 283 1734 12310 0.05331 712
Tanager 523.68 14.51 538.19 36/4.30 1/4.30 30.12 1443 113 1556 9493 0.05504 710
Curlew 523.68 67.87 591.55 54/3.52 7/3.52 31.68 1451 530 1981 16180 0.05531 715
Bluejay 563.93 39.03 602.96 45/4.00 7/2.66 31.98 1563 385 1868 13263 0.05136 743
Finch. 563.93 71.55 635.48 54/3.65 19/2.19 32.85 1570 580 2130 17441 0.05161 746
Bunting 604.26 41.55 645.81 48/4.14 7/2.76 33.12 1674 327 2001 14179 0.04793 772
Grackle 604.26 76.58 680.84 54/3.77 19/2.27 33.97 1682 600 2282 18678 0.04817 773
Bittern 644.51 44.52 689.03 45/4.27 7/2.85 34.17 1785 349 2134 15148 0.04494 802
Pheasant 644.51 81.63 726.19 54/3.90 19/2.34 35.1 1795 638 2433 19400 0.04516 807
Skylark 644.51 17.87 662.38 36/4.78 1/4.78 33.42 1777 140 1917 11585 0.04472 810
Dipper 684.84 47.1 731.94 45/4.40 7/2.92 35.16 1898 368 2266 16070 0.0423 831
Martin 684.84 88.71 771.55 54/4.02 19/2.41 36.17 1906 679 2585 20605 0.0425 835
Bobolink 725.1 50.32 775.42 45/4.53 7/3.02 36.24 2009 393 2402 17071 0.03994 859
Plover 725.1 91.87 816.97 54/4.14 19/2.48 37.24 2019 719 2738 21824 0.04013 862
Nuthatch 765.35 52.9 818.25 45/4.65 7/3.10 37.2 2120 414 2534 17789 0.03784 886
Parrot 765.35 96.84 862.19 54/4.25 19/2.55 38.25 2131 759 2890 23020 0.03802 890
Lapwing 805.68 55.48 861.16 45/4.77 7/3.18 38.16 2232 435 2667 18702 0.03595 911
Falcon 805.68 102.1 907.81 54/4.36 19/2.62 39.26 2243 799 3042 24255 0.03613 917
Chukar 902.7 73.51 902.72 84/3.70 19/2.22 40.7 2511 575 3086 22685 0.03245 975
BlueBird 1092 88.8 1092.28 84/4.07 19/2.44 44.76 3036 697 3733 26830 0.02681 1180
Kiwi 1100 47.5 1099.2 72/4.41 7/2.94 44.07 3057 370 3427 22160 0.02684 1180
Thrasher 1170.8 65.15 1170.8 76/4.43 19/2.09 45.9 3256 511 3767 25300 0.02478 1200
Grouse 40.52 14.13 54.65 8/2.54 1/4.24 9.32 112 110 222 2360 0.7115 155
Petrel 51.61 30.06 81.67 12/2.34 7/2.34 11.71 143 235 378 4715 0.5613 187
Minorca 56.13 32.77 88.9 12/2.44 7/2.44 12.22 156 256 412 5125 0.5161 197
Leghorn 68.19 39.81 108 12/2.69 7/2.69 13.46 189 311 500 6170 0.4248 221
Guinea 80.58 46.97 127.55 12/2.92 7/2.92 14.63 223 367 590 7255 0.3595 244
Dotterel 89.48 52.19 141.67 12/3.08 7/3.08 15.42 248 409 657 7850 0.3237 260
Dorking 96.71 56.39 153.1 12/3.20 7/3.20 16.03 268 441 709 8480 0.2995 272
Brahma 102.97 91.87 194.84 16/2.86 19/2.48 18.14 285 722 1007 12880 0.2813 288
Auk 102.84 92.32 195.2 8/4.05 7/2.25 14.83 282.7 217.3 500 8740 0.2789 276
Get a free quote by E-mail: sales@hdcoverheadconductor.com .
Get Quote
ACSR-DIN48204 Standard
ACSR Technical characteristics / DIN 48204
Area Standing and wire diameter Overall diameter Nominal breaking load Maximum resistance at 20°C Current Rating
Nominal. Actual Total.
Al/Steel-- Al Steel Total Aluminum Steel
mm 2 mm 2 mm 2 mm mm mm kg/km daN Ω/km A
16/2.5 15 2.5 17.8 6/1.80 1/1.80 5.4 62 595 1.878 105
25/4.0 23.8 4 27.8 6/2.25 1/2.5 6.8 97 920 1.2002 140
35/6.0 34.3 5.7 40 6/2.70 1/2.70 8.1 140 1265 0.8352 170
44/32.0 44 31.7 75.7 14/2.00 7/2.40 11.2 372 4500 0.6573 220
50/8.0 48.3 8 56.3 6/3.20 1/3.20 9.6 196 1710 0.5946 210
50/30 51.2 29.8 81 12/2.33 7/2.33 11.7 378 4380 0.5643 223
70/12 69.9 11.4 81.3 26/1.85 7/1.44 11.7 284 2680 0.413 290
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 383 3575 0.3058 350
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16 712 7935 0.2992 352
105/75 105.7 75.5 181.5 14/3.10 9/2.25 17.5 891 10845 0.2735 385
120/20 121.06 19.8 141.4 26/2.44 7/1.90 15.5 494 4565 0.2374 410
120/70 122 71.3 193.3 12/3.60 7/3.60 18 90 10000 0.2364 410
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 591 5760 0.2259 425
150/25 148.9 24.2 173.1 26/2.70 7/2.10 17.1 605 5525 0.1939 470
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 794 7675 0.1682 520
185/30 183.8 29.8 213.6 26/3.00 7/2.33 19 746 6620 0.1571 535
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 850 7490 0.138 590
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21 981 9390 0.1362 610
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21 877 7310 0.1249 630
240/40 243 39.5 282.5 26/3.45 7/2.68 21.9 987 8640 0.1188 645
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 1002 8305 0.1094 680
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 1236 10700 0.09487 740
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 1160 9940 0.0949 740
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25 1180 9290 0.08509 790
380/50 382 49.5 431.5 54/3.00 7/3.00 27 1453 12310 0.08509 840
385/35 386 34.1 420.1 48/3.20 7/2.49 26.7 1344 10480 0.07573 850
435/55 434.03 59.3 490.6 54/3.20 7/3.20 28.8 1653 13645 0.07478 900
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1561 12075 0.06656 920
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1866 15310 0.06434 960
495/35 494.1 34.1 528.2 45/3.74 7/2.49 29.9 1646 12180 0.05846 968
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1778 13665 0.05655 980
550/70 550 71.3 621.3 54/3.60 7/3.60 32.4 2092 17060 0.05259 1020
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1954 14895 0.0514 1040
570/40 565.5 39.5 610.3 45/4.00 7/2.68 32.2 1888 13900 0.05108 1040
650/45 698.5 45.3 653.49 45/4.30 7/2.87 34.4 2163 15552 0.0442 1280
680/85 678.8 86 764.8 54/4.00 19/2.40 36 2570 21040 0.0426 1150
1045/45 1045.58 45.3 1090.9 72/4.30 7/2.87 43 3249 21787 0.0277 1570
Get a free quote by E-mail: sales@hdcoverheadconductor.com .
Get Quote
ACSR-GB1179 Standard
ACSR Technical characteristics 1179-83
Stranding No./Dia. No./mm Calculated Area mm 2 Overall Diameter mm D.C. Resistance Ω/km Calculated Breaking Load N Calculated Weight kg/km Continuous Carrying Capacity(A)
Aluminum Steel Aluminum Steel Total 70 ℃ 80 ℃ 90 ℃
6/1.50 1/1.50 10.6 1.77 12.37 4.5 2.706 4120 42.9 66 78 87
6/1.85 1/1.85 16.13 2.69 18.82 5.55 1.779 6130 65.2 85 100 113
6/2.32 1/2.32 25.36 4.23 29.59 6.96 1.131 9290 102.6 111 131 149
6/2.72 1/2.72 34.86 5.81 40.67 8.16 0.823 12630 141 134 158 180
6/3.20 1/3. 20 48.25 8.04 56.29 9.6 0.5946 16870 195.1 161 191 218
12/2.32 7/2.32 50.73 29.59 80.32 11.6 0.5692 42620 372 166 195 218
6/3.80 1/3.80 68.05 11.34 79.39 11.4 0.4217 23390 275.2 194 232 266
12/2.72 7/2.72 69.73 40.67 110.4 13.6 0.4141 58300 511.3 196 230 257
26/2.15 7/1.67 94.39 15.33 109.72 13.61 0.3058 35000 380.8 252 306 351
7/4.16 7/1.85 95.14 18.82 113.96 13.87 0.3019 37200 408.9 253 277 319
12/3.20 7/3.20 96.51 56.3 152.81 16 0.2992 78110 707.7 250 270 301
18/2.90 1/2.90 118.89 6.61 125.5 14.5 0.2422 27570 379 287 350 401
26/2.38 7/1.85 115.67 18.82 134.49 15.07 0.2496 41000 466.8 285 348 399
7/4.72 7/2.10 122.48 24.25 149.73 15.74 0.2345 47880 526.6 265 315 385
12/3.60 7/3.60 122.15 71.25 193.4 18 0.2364 98370 895.6 258 301 335
18/3.20 1/3.20 144.76 8.04 152.8 16 0.1989 32860 461.4 323 395 454
24/2.78 7/1.85 145.68 18.82 164.5 16.67 0.198 46630 549.4 326 400 461
26/2.70 7/2.10 148.86 24.25 173.11 17.1 0.1939 54110 601 331 407 469
30/2.50 7/2.50 147.26 34.36 181.62 17.5 0.1962 65020 676.2 331 407 469
18/3.60 1/3.60 183.22 10.18 193.4 18 0.1572 40880 584 372 458 528
24/3.15 7/2.10 187.04 24.25 211.29 18.9 0.1542 59420 706.1 379 468 540
26/2.98 7/2.32 181.34 29.59 210.93 18.88 0.159 64320 732.6 373 480 531
30/2.80 7/2.80 184.73 43.1 227.83 19.6 0.1564 80190 848.2 379 489 541
18/3.80 1/3.80 204.14 11.34 215.48 19 0.1411 45140 650.7 397 490 565
24/3.33 7/2.22 209.02 27.1 236.12 19.98 0.138 65990 789.1 405 501 579
26/3.22 7/2.50 211.73 34.36 246.09 20.38 0.1363 74250 853.9 409 507 586
30/2 98 7/2.98 209.24 48.82 258.06 20.86 0.1381 90830 960.8 409 507 586
24/3.60 7/2.40 244.29 31.67 275.96 21.6 0.1181 75620 922.2 445 552 639
26/3.42 7/2.66 238.85 38.9 277.75 21.66 0.1209 83370 964.3 440 546 633
30/3.20 7/3.20 241.27 56.3 297.57 22.4 0.1198 102100 1108 445 554 641
42/3.00 7/1.67 296.88 15.33 312.21 23.01 0.09721 68060 939.8 495 615 711
45/2.93 7/1.95 303.42 20.91 324.33 23.43 0.0952 75650 1002 502 624 722
48/2.85 7/2.22 306.21 27.1 333.31 23.76 0.09433 83410 1058 505 628 726
24/3.99 7/2.66 300.09 38.9 338.99 23.94 0.09614 92220 1133 503 628 728
26/3.83 7/2.98 299.54 48.82 348.36 24.26 0.09636 103400 1210 504 629 730
30/3.60 7/3.60 305.36 71.25 376.61 25.2 0.09463 128000 1402 512 641 745
42/3.51 7/1.95 406.4 20.91 427.31 26.91 0.07104 88850 1286 595 746 884
45/3.33 7/2.22 391.91 27.1 419.01 26.64 0.0737 95940 1295 584 730 845
48/3.22 7/2.50 390.88 34.36 425.24 26.82 0.07389 103900 1349 583 729 844
54/3.07 7/3.07 399.73 51.82 451.55 27.63 0.07232 123400 1511 592 741 857
26/4.42 7/3.44 398.94 65.06 464 28 0.07236 135200 1611 597 752 876
30/4.16 19/2.50 407.75 93.27 501.02 29.14 0.07087 171300 1860 608 767 895
45/3.75 7/2.50 497.01 34.36 531.37 30 0.05812 119500 1642 670 842 977
48/3.60 7/2.80 488.58 43.1 531.68 30 0.05912 128100 1688 664 834 967
54/3.44 7/3.44 501.88 65.06 566.94 30.96 0.0576 154000 1897 667 850 983
45/4.2 7/2.80 623.45 43.1 666.55 33.6 0.04633 148700 2060 763 964 1120
48/4.12 7/3.20 639.92 56.3 696.22 34.32 0.04514 164400 2209 775 979 1136
54/3.87 19/2.32 635.19 80.32 715.51 34.82 0.04551 192900 2388 774 977 1131
45/4.53 36.24 0.0249 170600 2397 830 1040 1220
45/4.80 7/3.20 814.3 56.3 870.6 38.4 0.03547 191500 2690 887 1126 1310
48/4.63 7/3.60 808.15 71.25 879.4 38.58 0.03574 207000 2791 884 1121 1301
54/4.33 19/2.60 795.17 100.88 896.05 38.98 0.03635 241100 2991 878 1113 1288
84/4.60 50.8 0.02072 355000 4781 1270 1580 1805
88/4.50 51 0.02067 375300 4927 1272 1583 1808
Get a free quote by E-mail: sales@hdcoverheadconductor.com .
Get Quote
